<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketLine &#187; Tip of the Month</title>
	<atom:link href="http://clearpointmarketing.com/blog/index.php/category/tip-of-the-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpointmarketing.com/blog</link>
	<description>Marketing Tips, Resources, and News from ClearPoint Marketing</description>
	<lastBuildDate>Tue, 07 Jun 2011 20:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Successful Texting</title>
		<link>http://clearpointmarketing.com/blog/index.php/2011/06/07/tip-of-the-month-successful-texting/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2011/06/07/tip-of-the-month-successful-texting/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:03:35 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=296</guid>
		<description><![CDATA[When business is slow&#8230;..when you have merchandise to move&#8230;..when you have a special event to publicize or a new product or service you need to promote&#8230;..try texting.
Here are some tips:
1.    Make it short, specific, and very targeted. &#8220;Strap-less red slippers 50% off at  Dorothy’s Shoe Store. Today only. Open late &#8211; 7:00 pm.&#8221;
2.    Be sure [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2011/06/07/tip-of-the-month-successful-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2 Social Media Tips</title>
		<link>http://clearpointmarketing.com/blog/index.php/2010/07/15/top-2-social-media-tips/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2010/07/15/top-2-social-media-tips/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:10:13 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing tip]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=269</guid>
		<description><![CDATA[How can you get the most out of social media for your business or organization?  A big question.  While lots of factors are important, here are our top two tips:
1.  Make sure your content is high quality, relevant, and engaging.
2.  Re-purpose your content.  Use it again in different formats and on other platforms, to build [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2010/07/15/top-2-social-media-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Research Made Easy</title>
		<link>http://clearpointmarketing.com/blog/index.php/2010/06/24/marketing-research-made-easy/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2010/06/24/marketing-research-made-easy/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:01:21 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=231</guid>
		<description><![CDATA[Need some research data, but don’t think you can afford it?  Basic information isn’t as expensive as you think!  One of the simplest and most economical ways of generating research data is to conduct an in-house customer survey.
Customer surveys provide basic demographic data and allow your customers to provide limited but specific input on your [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2010/06/24/marketing-research-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Make Your Social Media Program Successful</title>
		<link>http://clearpointmarketing.com/blog/index.php/2010/05/18/3-ways-to-make-your-social-media-program-successful/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2010/05/18/3-ways-to-make-your-social-media-program-successful/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:24:03 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=208</guid>
		<description><![CDATA[
Develop strategies for where your customers are hanging out – for example, niche blogs, Google groups, industry forum sites. Don’t allow yourself to become lazy and only rely on Twitter and Facebook.
Remember to make content the heart of your social media strategy. What stories are happening around your brand that make your company or products [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2010/05/18/3-ways-to-make-your-social-media-program-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up, follow up, follow up!</title>
		<link>http://clearpointmarketing.com/blog/index.php/2010/04/15/follow-up-follow-up-follow-up/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2010/04/15/follow-up-follow-up-follow-up/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:15:02 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=203</guid>
		<description><![CDATA[Got a killer website that traps bunches of leads?  Great!  But do you turn those leads into paying customers?  If your conversation rates aren’t what they should be, maybe you’re not following up enough.  Research shows that the majority of customers don’t make a purchase until they’ve had at least 5-6 contacts with a company.  [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2010/04/15/follow-up-follow-up-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your Site for Mobile</title>
		<link>http://clearpointmarketing.com/blog/index.php/2010/03/22/optimize-your-site-for-mobile/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2010/03/22/optimize-your-site-for-mobile/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:37:25 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=191</guid>
		<description><![CDATA[Smart phones and other mobile devices are the latest creations in web communications and they are being used by more and more consumers, so make sure they have a flawless experience when they visit your site.  In a recent national study, 58% of mobile device users said that they expect sites to download as quickly [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2010/03/22/optimize-your-site-for-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Down Time</title>
		<link>http://clearpointmarketing.com/blog/index.php/2010/02/23/make-your-slow-times-productive/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2010/02/23/make-your-slow-times-productive/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:05:57 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=177</guid>
		<description><![CDATA[Everywhere we go lately, we hear business owners and managers saying that things are slow.  Obviously, that’s not a good thing – but, you can squeeze something positive out of this negative if you use these slow periods to your advantage.  When it’s slack, work with your team to improve operations and customer service.  Have [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2010/02/23/make-your-slow-times-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Email Subject Lines Stronger &#8211; Part 4</title>
		<link>http://clearpointmarketing.com/blog/index.php/2010/01/13/make-your-email-subject-lines-stronger-part-4/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2010/01/13/make-your-email-subject-lines-stronger-part-4/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:14:36 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[enewsletter]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=166</guid>
		<description><![CDATA[A lot of MarketLine subscribers have told us they’re concerned that their emails to customers are not getting opened, so we’ve been giving you some tips on how to make your email subject lines stronger. Here’s the fourth.  If you missed the first three, out our September and October and November posts.
Email Tip #3 [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2010/01/13/make-your-email-subject-lines-stronger-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Email Subject Lines Stronger &#8211; Part 3</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/11/19/make-your-email-subject-lines-stronger-part-3/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/11/19/make-your-email-subject-lines-stronger-part-3/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:00:56 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=160</guid>
		<description><![CDATA[A lot of MarketLine subscribers have told us they’re concerned that their emails to customers are not getting opened, so we’ve been giving you some tips on how to make your email subject lines stronger. Here’s the third. If you missed the first two, check out our September and October posts.
Email Tip #3 &#8211; Make [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/11/19/make-your-email-subject-lines-stronger-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Your Email Subject Lines Stronger &#8211; Part 2</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/10/12/make-your-email-subject-lines-stronger-part-2/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/10/12/make-your-email-subject-lines-stronger-part-2/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:39:12 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=146</guid>
		<description><![CDATA[A lot of MarketLine subscribers have told us they’re concerned that their emails to customers are not getting opened, so we’ve been giving you some tips on how to make your email subject lines stronger. Here’s the second.  If you missed the first one, check out our September post.
Email Tip #2 &#8211; Be Mysterious.
Arouse your [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/10/12/make-your-email-subject-lines-stronger-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Email Subject Lines Stronger &#8211; Part 1</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/09/17/make-your-email-subject-lines-stronger/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/09/17/make-your-email-subject-lines-stronger/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:33:13 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=130</guid>
		<description><![CDATA[A lot of MarketLine subscribers have told us they’re concerned that their emails to customers are not getting opened, so we’re going to give you some tips on how to make you email subject lines stronger. Here’s the first one:
Email Tip #1 &#8211; Put a number in the subject line.
Numbers work because when the recipient [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/09/17/make-your-email-subject-lines-stronger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making It Personal</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/08/13/making-it-personal/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/08/13/making-it-personal/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:56:11 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[personal touch]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=124</guid>
		<description><![CDATA[Social Media is the hottest thing since the World Wide Web was created and most of us use it personally.  In fact, you’re using a form of it right now.  So, it stands to reason that your business would profit from being involved with this new phenomenon – right?
Well, yeah&#8230;maybe.  Social media is important to [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/08/13/making-it-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Easy Ways to Save Money on Print Advertising</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/07/21/3-easy-ways-to-save-money-on-print-advertising/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/07/21/3-easy-ways-to-save-money-on-print-advertising/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:40:57 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[moneysavers]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=29</guid>
		<description><![CDATA[In a soft economy, it’s more important than ever to market efficiently – to spend the least amount of money and get the largest return on your investment. So consider these money saving tips when buying print advertising:
1. Buy zoned newspaper advertising instead of a full run. If you don’t need to reach customers in [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/07/21/3-easy-ways-to-save-money-on-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of Succeeding in a Down Ecomomy</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/06/16/the-abcs-of-succeeding-in-a-down-ecomomy/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/06/16/the-abcs-of-succeeding-in-a-down-ecomomy/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:43:56 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=31</guid>
		<description><![CDATA[A – Action. Take action with appropriate activity in your markets. If you’re standing still, you’re walking backwards.
B – Basics. Focus on them and become brilliant while your competitors are distracted with the weak economy.
C – Cash. It’s hard to make and easy to spend, so make as much as you can and spend it [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/06/16/the-abcs-of-succeeding-in-a-down-ecomomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Statistics</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/05/15/social-media-statistics/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/05/15/social-media-statistics/#comments</comments>
		<pubDate>Fri, 15 May 2009 16:51:05 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=35</guid>
		<description><![CDATA[Here are some statistics that can be helpful when planning a social media program for your business:

Only 5% of Americans use Twitter, while 48% use FaceBook or MySpace
Males make up 60% of Twitter users – 40% of the traffic is from the U. S., while 60% is international
51 % of Americans don’t use FaceBook, Twitter, [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/05/15/social-media-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting and YouTubing Can Make Your Workers More Productive!</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/04/16/tweeting-and-youtubing-can-make-your-workers-more-productive/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/04/16/tweeting-and-youtubing-can-make-your-workers-more-productive/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:53:44 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=37</guid>
		<description><![CDATA[Okay, believe it or not, a new study by the University of Melbourne’s Department of Management and Marketing found that surfing the Internet for fun in the office increases productivity by nine percent. Dr. Brent Coker, who authored the study, suggested that “People need to zone out for a bit to get back their concentration.”

So, [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/04/16/tweeting-and-youtubing-can-make-your-workers-more-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have the Right Price/Value Relationship?</title>
		<link>http://clearpointmarketing.com/blog/index.php/2009/02/17/do-you-have-the-right-pricevalue-relationship/</link>
		<comments>http://clearpointmarketing.com/blog/index.php/2009/02/17/do-you-have-the-right-pricevalue-relationship/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:02:26 +0000</pubDate>
		<dc:creator>ClearPoint</dc:creator>
				<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[price/value]]></category>

		<guid isPermaLink="false">http://clearpointmarketing.com/blog/?p=43</guid>
		<description><![CDATA[In this difficult economic climate even the most affluent customers are looking for bargains. At first glance that may seem to mean lower prices – but, in the final analysis, what it really translates to is value.
Value is not in the price a customer pays, it’s in the benefit they receive. So, no matter what [...]]]></description>
		<wfw:commentRss>http://clearpointmarketing.com/blog/index.php/2009/02/17/do-you-have-the-right-pricevalue-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

